2008 Colnago Dream HX


(NWBL color scheme)

Colnago Dream HX

The main frame is constructed of multiple length-way ribbed Columbus Airplane tubing with varying cross-sections and reinforced ribs in the front triangle.  These ribs, obtained by a cold-drawing process, increase structural rigidity without adding weight to the frame.  The Colnago Dream-HX features the rear carbon fiber seat stays to increase braking power and efficiency.  The rear triangle provides a perfect balance between ride comfort and optimum rigidity. 

The Colnago Dream HXframe comes with the 1-1/8" threadless Carbon-75 fork.  If you're looking for a road frame that offers a smooth and powerful ride, the Dream HX frameset is your answer.  

Colnago Dream HX features:

  • Main frame constructed of Columbus Airplane tubing
  • Front triangle with the exclusive Colnago bi-conic shaped tubing that unites the advantages of the large section tubing and longitudinal reinforcing ribs.
  • HP rear triangle which is the same one used on the Colnago C50.
  • Fork: Colnago Carbon 75  1”1/8
  • Characteristics: The classical front triangle shape Colnago and the full carbon rear stay, make an ideal frame for any race. 
  • Supports for Ergo or STI levers on the steering tubes

Price: $2,899.00 (Special Orders Only)

 

Colnago Dream HX

(NWRD scheme)

(NWBK scheme)



Colnago Dream HX Geometry Chart

 

Colnago Strada Geometry Chart

SLOPING
PS x OS = P x O Pccs Pcc Scs Sc Sc° A C G Hs F r
450   505   490   518 425 470 108 118 75° 30’ 585 395 276 108 368 43
480   520   520   531 455 500 121 133 74° 30’ 589 400 266 115 368 43
500   528   540   540 475 520 131 143 74° 591 401 266 133 368 43
520   538   560   550 495 540 141 153 73° 30’ 594 404 266 150 368 43
540   550   580   563 515 560 151 164 73° 596 408 266 165 368 43
TRADITIONAL
P x O Pccs Sc Sc° A C G Hs F r
510   527 490 127 75° 585 397 268 106 368 43
520   531 500 133 74° 30’ 587 399 268 114 368 43
530   535 510 140 74° 587 401 268 123 368 43
540   540 520 143 74° 591 401 267 132 368 43
550   543 530 146 74° 592 401 267 141 368 43
560   550 540 153 73° 30’ 593 404 267 150 368 43
570   556 550 161 73° 594 407 267 158 368 43
580   563 560 164 73° 596 408 266 165 368 43
590   569 570 167 73° 597 408 266 173 368 43
600   577 571 167 73° 602 409 266 173 368 43
610   582 582 170 73° 606 409 266 183 368 43
620   585 582 170 73° 609 410 266 185 368 43
630   587 582 170 73° 611 411 266 195 368 43
640   590 590 173 73° 613 411 266 203 368 43
650   592 600 176 73° 615 412 266 213 368 43


Colnago Catalog

Colnago Catalog
Catalog includes information regarding the new Colnago President, C-50, Cristallo, Scandium Strada, Dream HP, Master Carbon and accessories. (On-line orders only)
$9.00
Buy It!
Chicagoland Bicycle, 10355 S. Kedzie Ave., Chicago IL 60655
Phone: 773-445-0811 (Information or Technical Questions)
e-mail:
sales@cbike.com

Free Financing Available (click here for details)