Bontrager Satellite Short WSD ($39.99)
Combining the casual styling of a street short with the performance advantages of a cycling short, the Satellite is great for recreational riders who want the improved comfort of a cycling short without the tight-fitting, 'race' look of traditional lycra shorts.
![]() |
Roll over the images found below to see additional views.
Click on either the small or large image to see a detailed view!
|
Features
* Comfort fit women's specific casual short with enough features to let you enjoy the ride
* Lightweight stretch and woven fabrics with a highly breathable liner and rubberized leg gripper
* Double layer micro fleece chamois
* Quick-cord easy fit waistband
* Intended for casual riding
Share
* 8 inch (20cm) inseam
| SIZE | BUST | WAIST | HIP | |||
|---|---|---|---|---|---|---|
| inches | cm | inches | cm | inches | cm | |
| XS | 32–33 | 81–84 | 24–26 | 61–66 | 33–35 | 84–89 |
| S | 33–34 | 84–86 | 26–28 | 66–71 | 35–37 | 89–94 |
| M | 34–36 | 86–91 | 28–30 | 71–76 | 37–39 | 94–99 |
| L | 36–38 | 91–97 | 30–32 | 76–81 | 39–41 | 99–104 |
| XL | 38–40 | 97–102 | 32–34 | 81–84 | 41–43 | 104–109 |
| XXL | 41–44 | 104–112 | 35–38 | 89–97 | 44–47 | 112–119 |
| XXXL | 44–47 | 112–119 | 38–41 | 97–104 | 47–50 | 119–127 |
| XXXXL | 48–51 | 122–129 | 42–45 | 107–114 | 51–54 | 130–137 |


